High

$11    +R ($41)    $25k   GTD 16:00
$22    Deep Stacks            16:30
$33                $10k   GTD 17:15
$27.50             $3k    GTD 18:45
$22                $4k    GTD 19:30
$22                $25k   GTD 20:00 $42.35
$22                $15k   GTD 21:00
$22                $7k    GTD 21:45
$27.50             $6k    GTD 21:45
$22                $5k    GTD 23:00
$27.50             $5k    GTD 23:15
$11    +R ($31)    $70k   GTD 00:00
$27                           00:45

$346.50  1.177 = $408


Medium

$5.50  2R1A ($15.50) $2.5k GTD 17:15
$16.50               $5k   GTD 17:30
$8.80  +R ($24.80)   $36k  GTD 18:00
$8.80                $3k   GTD 18:30
$8.80  1R1A ($24.80) $8k   GTD 19:00
$5.50  2R1A ($20.50) $2k   GTD 19:15
$11                  $5k   GTD 20:15 $20.70
$11                  $50k  GTD 22:00
$16.50               $1.5k GTD 22:45 $45.33
$11                  $20k  GTD 23:30
$5.50  2R1A ($20.50) $2k   GTD 00:00
$8.80                $12k  GTD 00:30
$5.50  2R1A ($20.5) $30k  GTD 00:45
$16.50               $3k   GTD 01:15

$226.70 x 1.2 = $272


Low

$2.20 +R   ($6.20)   $3k   GTD 16:45
$5.50                $15k  GTD 17:00
$2.20 +R   ($6.20)   $10k  GTD 17:30
$3.30                $4k   GTD 17:45
$5.50                $1k   GTD 18:15
$2.20 +R   ($6.20)   $8k   GTD 18:30 $12.51
$4.40                $3k   GTD 18:45
$5.50                $1k   GTD 19:45
$3.30                $9k   GTD 20:00
$4.40                $3k   GTD 20:45 $42
$5.50                $15k  GTD 21:00
$3.30                $5k   GTD 21:30 $9.58
$3.30                $5k   GTD 22:00
$3.30 +R   ($9.30)   $40k  GTD 22:30
$4.40 2R1A ($16.40)            22:45
$5.50                $1k   GTD 23:45
$4.40                $3k   GTD 00:15

$98.20 x 1.25 = $122.75



